Property Attributes
- MLS#26058064
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityPoplar Bluff
- NeighborhoodValue Add
- Zip63901
- StyleLow/1-2
- Year Built1915
- Taxes$ 397
- Price$ 119,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1765
- Lot Size0.24 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Nice, Move-In Ready, 3 Bed, 1 Bath Home!! This home has appx. 1,700 sq ft, two main level bedrooms, additional upstairs bedroom, separate dining room, family room, living room and kitchen. All this on a corner lot with covered porch and fully fenced back yard. The new roof installed in 2025 adds an important update and peace of mind. 1000 Franklin Street, Poplar Bluff, Missouri. $119,900. Call to schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Eugene Field Elem. | Poplar Bluff Jr. High | Poplar Bluff High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $124,900 |
| 9/28/2026 | 5$119,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Low/1-2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1915 |
| Electric | 220 Volts |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Butler |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Value Add |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Poplar Bluff High |
| City | Poplar Bluff |
| Disclosures | Flood Plain No |
| Senior Community Y/N | No |
| High School District | Poplar Bluff R-I |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Elementary School | Eugene Field Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 397 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Poplar Bluff Jr. High |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | VALUE ADD LOTS 3 & 4 BLK 7 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1765 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | City Lot,Corner Lot,Level |
| Water Source | Public |
| Lot Dimensions | 106 X 100 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.